Wyoming Municipal Bonds - September 3, 2010

Search for bonds traded by CUSIP:
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   $1m+ trades   |   Dealer Spread Report
advertisement

Sweetwater County Wyoming Pollution Various Refunding Pacificorp Project B

CUSIP: 870487BL8
Coupon/Interest Rate: N/R Maturity Date: 2014-01-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-09-02 10:51am 2014-Jan N/R 100.000 N/R $100,000 Investor sold
2010-08-31 10:52am 2014-Jan N/R 100.000 N/R $100,000 Investor sold
2010-08-03 9:19am 2014-Jan N/R 100.000 N/R $700,000 Investor bought
2010-08-02 11:24am 2014-Jan N/R 100.000 N/R $700,000 Investor sold
2010-08-02 10:42am 2014-Jan N/R 100.000 N/R $100,000 Investor bought
2010-07-29 10:47am 2014-Jan N/R 100.000 N/R $100,000 Investor bought
2010-07-26 11:37am 2014-Jan N/R 100.000 N/R $100,000 Investor sold
2010-07-20 12:57pm 2014-Jan N/R 100.000 N/R $100,000 Investor sold
2010-06-03 10:56am 2014-Jan N/R 100.000 N/R $600,000 Investor sold
2010-06-03 10:27am 2014-Jan N/R 100.000 N/R $600,000 Investor bought
2010-06-01 10:12am 2014-Jan N/R 100.000 N/R $100,000 Investor bought
2010-05-28 11:11am 2014-Jan N/R 100.000 N/R $100,000 Investor bought
2010-05-27 10:59am 2014-Jan N/R 100.000 N/R $200,000 Investor sold
2010-05-14 10:54am 2014-Jan N/R 100.000 N/R $1,600,000+ Investor sold
2010-05-14 10:46am 2014-Jan N/R 100.000 N/R $600,000 Investor bought
2010-05-14 10:34am 2014-Jan N/R 100.000 N/R $1,000,000+ Investor bought
2010-04-28 10:58am 2014-Jan N/R 100.000 N/R $300,000 Investor sold
2010-04-28 8:54am 2014-Jan N/R 100.000 N/R $300,000 Investor bought
2010-03-16 10:57am 2014-Jan N/R 100.000 N/R $200,000 Investor bought
2010-03-16 10:57am 2014-Jan N/R 100.000 N/R $200,000 Investor sold
2010-02-01 10:57am 2014-Jan N/R 100.000 N/R $300,000 Investor bought
2009-11-18 11:45am 2014-Jan N/R 100.000 N/R $600,000 Investor bought
2009-11-13 10:09am 2014-Jan N/R 100.000 N/R $600,000 Investor sold
2009-10-19 12:48pm 2014-Jan N/R 100.000 N/R $3,100,000+ Investor bought
2009-10-16 10:26am 2014-Jan N/R 100.000 N/R $1,500,000+ Investor sold
2009-10-09 10:32am 2014-Jan N/R 100.000 N/R $300,000 Investor sold
2009-10-08 11:52am 2014-Jan N/R 100.000 N/R $1,000,000+ Investor bought
2009-10-08 9:59am 2014-Jan N/R 100.000 N/R $1,300,000+ Investor sold
2009-10-01 10:25am 2014-Jan N/R 100.000 N/R $400,000 Investor bought
2009-09-30 10:44am 2014-Jan N/R 100.000 N/R $200,000 Investor sold
2009-09-29 10:40am 2014-Jan N/R 100.000 N/R $600,000 Investor bought
2009-09-29 10:03am 2014-Jan N/R 100.000 N/R $800,000 Investor sold
2009-09-28 10:52am 2014-Jan N/R 100.000 N/R $300,000 Investor bought
2009-09-25 10:51am 2014-Jan N/R 100.000 N/R $400,000 Investor bought
2009-09-24 10:29am 2014-Jan N/R 100.000 N/R $700,000 Investor sold
2009-09-18 10:33am 2014-Jan N/R 100.000 N/R $600,000 Investor bought
2009-09-18 10:15am 2014-Jan N/R 100.000 N/R $500,000 Investor sold
2009-09-17 10:36am 2014-Jan N/R 100.000 N/R $100,000 Investor sold
2009-09-11 12:17pm 2014-Jan N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-11 12:17pm 2014-Jan N/R 100.000 N/R $1,000,000+ Investor sold
2009-09-04 9:21am 2014-Jan N/R 100.000 N/R $300,000 Investor bought
2009-09-04 9:21am 2014-Jan N/R 100.000 N/R $300,000 Investor sold
2009-07-07 9:51am 2014-Jan N/R 100.000 N/R $2,000,000+ Investor bought
2009-07-07 9:51am 2014-Jan N/R 100.000 N/R $2,000,000+ Investor sold
2009-06-30 10:47am 2014-Jan N/R 100.000 N/R $300,000 Investor bought
2009-06-30 10:20am 2014-Jan N/R 100.000 N/R $300,000 Investor sold
2009-06-10 10:18am 2014-Jan N/R 100.000 N/R $800,000 Investor bought
2009-06-10 10:18am 2014-Jan N/R 100.000 N/R $800,000 Investor sold
2009-04-02 10:17am 2014-Jan N/R 100.000 N/R $4,800,000+ Investor bought
2009-04-02 10:17am 2014-Jan N/R 100.000 N/R $4,800,000+ Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 23 - 1109 total trades
*This is municipal bond trade data as reported to the MSRB.
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »